Back to journal
Pet weight guide
Not sure how much your pet weighs? Use this guide to estimate. The bands below align with our service tiers — if your pet sits between two rows, it’s safe to choose the heavier band.
Cats
| Description | Typical breeds | Weight (kg) |
|---|---|---|
| Small | Singapura, Munchkin, Cornish Rex | 2 – 4 kg |
| Medium | British Shorthair, Burmese, Russian Blue | 4 – 6 kg |
| Large | Maine Coon, Ragdoll, Norwegian Forest | 6 – 9 kg |
Dogs
| Description | Typical breeds | Weight (kg) |
|---|---|---|
| Toy | Chihuahua, Pomeranian, Maltese | 2 – 5 kg |
| Small | Cavalier King Charles, Jack Russell, Mini Schnauzer | 5 – 12 kg |
| Medium | Border Collie, Cocker Spaniel, Bulldog | 12 – 25 kg |
| Large | Labrador, Boxer, Golden Retriever | 25 – 40 kg |
| Giant | Great Dane, Newfoundland, St Bernard | 40 – 80 kg |
Birds & small pets
| Description | Examples | Weight (kg) |
|---|---|---|
| Tiny | Budgie, finch, mouse | Under 0.5 kg |
| Small | Cockatiel, guinea pig, rat | 0.5 – 1.5 kg |
| Medium | African Grey, ferret, rabbit | 1.5 – 3 kg |
Still unsure? Choose the closest range and our team will confirm exact pricing once we know more about your pet.